Feature
M62 - Your Local History
A lot of finds were uncovered during the archaeological evaluation carried out for the M62 Junction 6 Improvement scheme so we thought it would be nice to provide an interactive website so you can see what we found.
Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions
Quick Links
Don't Cross or Walk Along Motorways
The Highways Agency aims to make more people aware of the dangers of walking or crossing our motorway. We have launched a poster and radio campaign aimed at 16-25yr olds. Hopefully with our hard hitting posters, our message will come across.
Educating tomorrow's drivers
See how we are driving through key messages about safety on our network for the drivers of tomorrow.
Meet the Ancestors
Find out about the history of roads and the work the Agency does to preserve archaeological remains.
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
Research Compendium
Research Programme
| Results 1-20 of 79 | Next » | ||||||
|---|---|---|---|---|---|---|---|
Title
|
Theme | Reference | Contact | Start Date | End Date | Contractor | Status |
| Application and assessment of emerging enforcement technologies | |||||||
| SSN2 - Supporting methods for increasing capacity | Y208143 | Narroway, S | 05/2007 | 05/2009 | Capita Symonds | Current | Automated cone laying trials |
| SSN4 - Safety of Workforce | 500598 | Mitchell, P | 03/2008 | 12/2008 | TRL | Current | Brine Spreading Trial |
| Other | 510390 | Plumb, C | 10/2009 | 04/2010 | TRL | Current | BSI Standards and Testing GN |
| Other | Y200638 | Pooley, M | 01/2007 | 00/0000 | TBC | Current | Cable testing |
| SSN6 - Best Value from Construction and Maintenance | 500234 | Lynch, M | 01/2008 | 01/2009 | TBC | Current | Climate Change Research Phase 2 |
| BRO2 - Climate Change | 502550 | Richards, G | 10/2008 | 09/2010 | TBC | Current | Cooperative Vehicle Infrastructure Systems Development |
| IT2 - New Technology & Information Services | 501218 | Seaton, G | 01/2009 | 08/2010 | TRL | Current | Cost Comparison |
| Other | 504047 | Thomas, G | 06/2009 | 12/2009 | TRL | Current | De-icing materials and corrosion |
| MT7 - Effectiveness of winter maintenance policy | 501185 | Plumb, C | 10/2008 | 02/2010 | Scott Wilson Pavement Engineering Ltd | Current | Developing a Methodology for Assessing the Cost implications of Implementing New or Revised DMRB Standards & Ians |
| SSN8 - Cost Prediction | 501202 | Weller, M | 01/2009 | 01/2010 | TBC | Current | Development of a Risk Based Approach to Geotechnical Asset Management (DMR #05 v1) |
| SSN9 - Risk based approaches to maintenance | 501201 | Gwede, D | 01/2009 | 01/2010 | TBC | Current | Development of a Value for Money Indicator |
| SSN1 - Support to the Asset Management Strategy | 501188 | Sinhal, R | 01/2009 | 01/2010 | TBC | Current | Directional sign design |
| Other | Y204207 | Pooley, M | 01/2007 | TBC | Current | Driver Workload modelling | |
| MT2 - Balancing Throughput With Safety | 501063 | Lansdown, C | 08/2008 | 04/2009 | Seligere | Current | Durability of Low Strength HBM (Hydraulically Bound materials) |
| Asset Use | Y206866 | James, D | 01/2008 | 01/2010 | TBC | Current | eCall implications for the Highways Agency |
| Safety | Y206850 | Raines, A | 01/2008 | 01/2010 | TRL | Current | Electronic transfer of desk study information |
| SSN6 - Best Value from Construction and Maintenance | Y500117 | Patterson, D | 10/2007 | 03/2009 | Arup | Current | Energy Eff Pavements |
| SSN6 - Best Value from Construction and Maintenance | 500325 | James, D | 01/2008 | 01/2009 | TBC | Current | Environmental Credentials for the Asphalt Industry (Collaborative Research) |
| SSN6 - Best Value from Construction and Maintenance | 501237 | Caudwell, L | 01/2009 | 01/2010 | TBC | Current | Environmental Design & Management Guidance for Roads |
| BRO1 - Minimising Environmental Impact | 501225 | Griffiths, D | 01/2009 | 01/2010 | TBC | Current | |
| 1-20 | 21-40 | 41-60 | 61-79 | Show All | Next » |
|---|




